A2/D2 Tool Steel Plates - Assorted Size Lot (approx 16 tons)

 

Thick Width (in) Length(in) Weight_Tot_Kgs Grade Type
2.000 34.25 90.00 795 A2 Plate
2.000 32.00 95.50 788 A2 Plate
1.750 34.25 107.00 827 A2 Plate
1.250 34.75 118.50 664 A2 Plate
1.250 34.50 113.25 630 A2 Plate
1.250 34.50 126.50 703 A2 Plate
1.250 34.50 126.00 701 A2 Plate
1.250 34.25 122.00 673 A2 Plate
1.250 34.25 113.25 625 A2 Plate
1.000 35.50 88.00 403 A2 Plate
0.750 35.00 132.25 448 A2 Plate
0.750 34.75 131.25 441 A2 Plate
0.750 34.75 137.50 462 A2 Plate
0.375 34.25 122.00 202 A2 Plate
           
3.000 34.25 95.70 1268 D2 Plate
2.750 34.00 83.00 1001 D2 Plate
2.500 34.00 34.00 373 D2 Plate
2.500 9.00 22.00 64 D2 Plate
2.375 34.25 138.00 1447 D2 Plate
2.000 34.50 85.25 758 D2 Plate
2.000 34.25 111.00 980 D2 Plate
2.000 34.25 142.00 1254 D2 Plate
2.000 29.63 136.25 1041 D2 Plate

price: 2000/ton  USD
Offer Price Terms: Ex Gate
Metal: Alloy Steel Shape: Plate Condition: Secondary/Defective
Weight: Count: Pieces
Company Name: Tanu Impex LLC Location: Chicago, Illinois
Grade: , Test Certificate: No
Add to WishList